000 | 02920cam a2200421 a 4500 | ||
---|---|---|---|
001 | 709681792 | ||
003 | MACHS | ||
005 | 20230901020021.0 | ||
008 | 120502s2013 pauab 001 0 eng | ||
010 | _a2012018029 | ||
020 |
_a9781609139995 (pbk.) _c112.35 SAR |
||
020 |
_a1609139992 _c112.35 SAR |
||
035 |
_a(OCoLC)709681792 _z(OCoLC)821535900 |
||
040 |
_aDNLM/DLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dOCLCO _dNLM _dUKMGB _dOCLCO _dBWX _dVAM _dM6U _dCDX |
||
042 | _apcc | ||
050 | 4 |
_aQR62 _b.S77 2013 |
|
060 | 1 | 0 | _aQW 18.2 |
082 | 0 | 0 |
_a579 _223 |
096 |
_aQW 18.2 _bC814m 2013 |
||
100 | 1 | _aCornelissen, Cynthia Nau. | |
245 | 1 | 0 |
_aLippincott's illustrated reviews: _bMicrobiology / |
246 | 3 | _aLippincott's illustrated reviews : Microbiology | |
250 |
_a3rd ed. _binternational edition |
||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2013. |
||
300 |
_ax, 438 p. : _bill. (chiefly col.), col. maps) ; _c28 cm. |
||
490 | 1 | _aLippincott's illustrated reviews | |
500 | _aIncludes index. | ||
500 | _aRev. ed. of: Microbiology / Richard A. Harvey, Pamela C. Champe, Bruce D. Fisher. c2007. | ||
505 | 0 | _aIntroduction to microbiology -- Normal flora -- Pathogenicity of microorganisms -- Diagnostic microbiology -- Vaccines and antimicrobial agents -- Bacterial structure, growth, and metabolism -- Bacterial genetics -- Staphylococci -- Streptococci -- Gram-positive rods -- Neisseriae -- Gastrointestional gram-negative rods -- Other gram-negative rods -- Clostridia and other anaerobic rods -- Spirochetes -- Mycoplasma -- Chlamdiae -- Mycobacteria and actinomycetes -- Rickettsia, erhlichia, anaplasma and coxiella -- Fungi -- Protozoa -- Helminths -- Introduction to the virus -- Nonenveloped DNA viruses -- Enveloped DNA viruses -- Hepatitis B and hepatitis D (delta) viruses -- Positive-strand RNA viruses -- Retroviruses and AIDS -- Negative-strand RNA viruses -- Double-stranded RNA viruses: reoviridae -- Unconventional infectious agents -- Quick review of clinically important microorganisms -- Disease summaries -- Illustrated case studies. | |
520 | _a"Lippincott's Illustrated Reviews: Microbiology, Third Edition enables rapid review and assimilation of large amounts of complex information about medical microbiology. The book has the hallmark features for which Lippincott's Illustrated Reviews volumes are so popular: an outline format, 450 full-color illustrations, end-of-chapter summaries, review questions, plus an entire section of clinical case studies with full-color illustrations. NEW TO THIS EDITION: an online testbank of 100 review questions"--Provided by publisher. | ||
650 | 0 |
_aMicrobiology _vOutlines, syllabi, etc. |
|
650 | 1 | 2 | _aMicrobiological Phenomena. |
655 | 2 | _aOutlines. | |
700 | 1 |
_aFisher, Bruce D., _cM.D. |
|
700 | 1 |
_aHarvey, Richard A., _cPh. D. |
|
830 | 0 | _aLippincott's illustrated reviews. | |
942 |
_2lcc _cBK _02 |
||
999 |
_c673 _d673 |