000 | 03241cam a2200433 i 4500 | ||
---|---|---|---|
001 | 1284796055 | ||
003 | OSt | ||
005 | 20240905020022.0 | ||
008 | 211108t20222022moua b 001 0 eng d | ||
010 | _a2021931847 | ||
020 |
_a9780323696999 _q(paperback) |
||
035 | _a.b107368006 | ||
035 | _a(OCoLC)1284796055 | ||
040 |
_aEIK _beng _erda _cEIK _dTXI _dOCLCF _dOCLCO _dOCLCQ _dNTU _dOCLCO _dOCL _dTAMCT _dOSU _dUtOrBLW |
||
049 | _aOSUU | ||
050 | 0 | 0 |
_aRM161 _b.W55 2022 |
100 |
_4Heuer, Albert J., _eeditor. |
||
245 | 0 | 0 | _aWilkins' clinical assessment in respiratory care / |
246 | 3 | _aClinical assessment in respiratory care | |
250 | _aNinth edition | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2022] |
|
264 | 4 | _c©2022 | |
300 |
_axii, 480 pages : _billustrations (chiefly colour) ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPreparing for the patient encounter -- The medical history and the interview -- Cardiopulmonary symptoms -- Vital signs -- Fundamentals of physical examination -- Neurologic assessment of the respiratory patient -- Clinical laboratory studies -- Interpretation of blood gases -- Pulmonary function testing -- Chest imaging -- Interpretation of the electrocardiogram -- Assessment of the neonatal and pediatric patient -- Assessment of the older patient -- Respiratory monitoring in the intensive care unit -- Assessment of hemodynamic pressures -- Assessment of cardiac output -- Flexible fiberoptic bronchoscopy -- Nutrition assessment of patients with respiratory disease -- Assessment of sleep and breathing -- Assessment of the home care patient -- Documentation of the patient assessment | |
520 | _aMaster the patient assessment skills you need to provide effective respiratory care! Wilkins' Clinical Assessment in Respiratory Care, 9th Edition prepares you to assist physicians in the decision-making process regarding treatment, evaluation of the treatment's effectiveness, and determining if changes in the treatment need to be made. Chapters are updated to reflect the latest standards of practice and the newest advances in technology. From lead author Dr. Albert Heuer, a well-known educator and clinician, this market-leading text also aligns content with National Board for Respiratory Care exam matrices to help you prepare for success on the NBRC's CRT and RRT credentialing exams | ||
650 | 0 |
_aRespiratory insufficiency _xDiagnosis |
|
650 | 0 |
_aRespiratory therapists. _0http://id.loc.gov/authorities/subjects/sh85113214 |
|
650 | 0 |
_aCardiopulmonary system _xDiseases _xDiagnosis |
|
650 | 0 |
_aPhysical diagnosis. _0http://id.loc.gov/authorities/subjects/sh85101514 |
|
650 | 1 | 2 |
_aDiagnostic Techniques, Respiratory System. _0(DNLM)D003948. _0https://id.nlm.nih.gov/mesh/D003948 |
650 | 2 | 2 |
_aRespiratory Therapy _xmethods. _0(DNLM)D012138Q000379. _0https://id.nlm.nih.gov/mesh/D012138Q000379 |
650 | 2 | 2 |
_aPhysical Examination. _0(DNLM)D010808. _0https://id.nlm.nih.gov/mesh/D010808 |
776 | 0 | 8 |
_iOnline version: _tWilkins' clinical assessment in respiratory care _w(OCoLC)1281763131 |
942 |
_2lcc _cBK _01 |
||
999 |
_c2814 _d2814 |