000 | 02139nam a22004338i 4500 | ||
---|---|---|---|
001 | ssj0002066144 | ||
003 | OSt | ||
005 | 20250110020023.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 180209s2018 mdu rb 001 0 eng d | ||
010 | _a 2018006511 | ||
020 | _a9781585285914 (pbk.) | ||
035 | _a(WaSeSS)ssj0002066144 | ||
040 |
_aDNLM/DLC _cDLC _dWaSeSS |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRM301.5 _b.S68 2018 |
060 | 1 | 0 | _aQV 18.2 |
082 | 0 | 0 |
_a615/.7 _223 |
100 | 1 | _aSouthwood, Robin. | |
245 | 1 | 0 | _aConcepts in clinical pharmacokietics |
250 | _aSeventh edition. | ||
260 |
_aBethesda, MD : _bASHP, _c[2018] |
||
263 | _a1808 | ||
500 | _aPreceded by Concepts in clinical pharmacokinetics / William J. Spruill, William E. Wade, Joseph T. DiPiro, Robert A. Blouin, Jane M. Pruemer. Sixth edition. 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to pharmacokinetics and pharmacodynamics -- Basic pharmacokinetics -- Half-life, elimination rate, and AUC -- Intravenous bolus administration, multiple drug administration, and steady-state average concentrations -- Relationships of pharmacokinetic parameters and intravenous intermittent and continuous infusions -- Two-compartment models -- Biopharmaceutics : absorption -- Drug distribution and protein binding -- Drug elimination processes -- Nonlinear processes -- Pharmacokinetic variation and model-independent relationships -- Aminoglycosides -- Vancomycin -- Theophylline -- Phenytoin and digoxin. | |
538 | _aMode of access: World wide Web. | ||
650 | 1 | 2 | _aPharmacokinetics |
650 | 2 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
655 | 0 | _aElectronic books. | |
700 | 1 | _aFleming, Virginia H. | |
700 | 1 | _aHuckaby, Gary. | |
700 | 1 |
_iPreceded by (work): _aSpruill, William J. _tConcepts in clinical pharmacokinetics. |
|
710 | 2 | _aAmerican Society of Health-System Pharmacists. | |
710 | 2 | _aEbook Central - Academic Complete | |
856 | 4 | 0 | _uhttp://RE5QY4SB7X.search.serialssolutions.com/?V=1.0&L=RE5QY4SB7X&S=JCs&C=TC0002066144&T=marc |
942 |
_2lcc _cBK _01 |
||
999 |
_c2778 _d2778 |