000 | 03938cam a2200541 i 4500 | ||
---|---|---|---|
001 | 99162418042101452 | ||
003 | OSt | ||
005 | 20230504182814.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 170515t20182018flua ob 001 0 eng | ||
010 | _a 2020691132 | ||
015 |
_aGBB805438. _2bnb |
||
020 |
_z9781498795944 _qhardback : _qacid-free paper |
||
035 |
_a(OCoLC)1110259788 _z(OCoLC)1170644601 _z(OCoLC)1173569424 _z(OCoLC)1202484453 |
||
035 | _a(OCoLC)on1110259788 | ||
035 | _a(EXLNZ-01ALLIANCE_NETWORK)99331076812601451 | ||
037 |
_a5407656 _bProquest Ebook Central |
||
040 |
_aDLC _beng _epn _erda _cDLC _dOCLCF _dBWN _dOCLCO _dLUN _dYDX _dSFB _dWAU _dOCLCO _dOCLCQ |
||
042 | _apcc | ||
049 | _aMAIN | ||
050 | 0 | 0 |
_aTA166 _b.B75 2018 |
082 | 0 | 0 |
_a620.8/2 _223 |
100 | 1 |
_aBridger, R. S., _eauthor. |
|
240 | 1 | 0 | _aIntroduction to ergonomics |
245 | 1 | 0 | _aIntroduction to human factors and ergonomics / |
250 | _aFourth edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c[2018] |
|
264 | 4 | _c©2018 | |
336 |
_atext _btxt _2rdacontent |
||
500 | _aEarlier editions published under title: Introduction to ergonomics. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Human factors and ergonomics from the earliest times to the present -- 2. The body as a mechanical system -- 3. Anthropometry, workstation and facilities design -- 4. Standing and sitting at work -- 5. Repetitive tasks : risk assessment and task design -- 6. Design of manual handling and load carriage tasks -- 7. Work capacity, stress, fatigue and recovery -- 8. Job demands, health and well-being for a changing population -- 9. Working in hot and cold climates -- 10. The visual environment : measurement and design -- 11. Hearing, sound, noise and vibration -- 12. The mind at work : intention, action and interpretation -- 13. Displays and controls -- 14. Interactive devices and the Internet -- 15. HFE in accident investigation and safety management -- 16. System stability and sustainability -- Appendix A: Probabilities associated with values of z in normal distribution -- Glossary. | |
520 | _aBuilding on the success of previous editions, the 4th edition of 'Introduction to Human Factors and Ergonomics' provides a comprehensive and up to date introduction to the field. The new edition places the subject matter into a system context using a human-machine model to structure the chapters and a knowledge application model to structure the organisation of material in each chapter. Every chapter covers: Core Concepts, Basic Applications, Tools and Processes, and System Integration issues regardless of topic. Includes over 200 exercises and essays (at least ten per chapter). An Instructor's Manual, A Guide to Tutorials and Seminars and and over 500 powerpoint slides are available for academic users from the publisher. All chapters contain 'HFE Workshop' sections with practical guidance and worked examples. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aHuman engineering. | |
650 | 0 | _aWork environment. | |
650 | 2 | _aErgonomics | |
650 | 6 | _aErgonomie. | |
650 | 7 |
_aergonomics. _2aat |
|
650 | 7 |
_aHuman engineering. _2fast _0(OCoLC)fst00963014 |
|
650 | 7 |
_aWork environment. _2fast _0(OCoLC)fst01180270 |
|
776 | 0 | 8 |
_iPrint version: _aBridger, R. S. _sIntroduction to ergonomics. _tIntroduction to human factors and ergonomics. _bFourth edition. _dBoca Raton, FL : CRC Press, Taylor & Francis Group, [2018] _z9781498795944 _w(DLC) 2017023573 _w(OCoLC)987376231 |
856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=5407656 |
856 | 4 | 0 | _uhttps://ebookcentral.proquest.com/lib/washington/detail.action?docID=5407656 |
856 | 4 | 0 | _uhttp://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,shib&db=nlebk&AN=1625097&site=ehost-live&scope=site |
942 |
_2lcc _cBK |
||
999 |
_c2687 _d2687 |