000 | 02694cam a2200781 i 4500 | ||
---|---|---|---|
001 | 021594004 | ||
003 | OSt | ||
005 | 20241230020022.0 | ||
008 | 190506t20192020paua 001 0 eng c | ||
020 | _a9781975118310 | ||
020 | _a9781496395856 | ||
040 |
_aUkOxU _beng _erda _cUkOxU |
||
050 | 0 | 4 |
_aQR62 _b.C67 2020 |
100 | 1 |
_aCornelissen, Cynthia Nau, _eauthor. |
|
245 | 1 | 0 |
_aLippincott illustrated reviews: _bMicrobiology / |
246 | 1 | _aLippincott illustrated reviews : microbiology | |
250 | _aFourth edition. | ||
250 | _aInternational edition. | ||
264 | 1 |
_aPhiladelphia ; _aLondon : _bWolters Kluwer, _c[2019] |
|
264 | 4 | _c©2020 | |
300 |
_a450 pages : _billustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aLippincott illustrated reviews | |
500 | _aIncludes index. | ||
500 | _aPublication date from date of receipt in library. | ||
500 | _aPrevious edition: 2013. | ||
650 | 0 | _aMicrobiology. | |
650 | 2 | _aMicrobiological Phenomena. | |
700 | 1 |
_aHobbs, Marcia Metzgar, _eauthor. |
|
830 | 0 | _aLippincott's illustrated reviews. | |
942 |
_2lcc _cBK _08 |
||
999 |
_c2421 _d2421 |