000 | 03561cam a2200457 i 4500 | ||
---|---|---|---|
001 | 973879433 | ||
003 | OSt | ||
005 | 20240109110806.0 | ||
008 | 170223s2018 mou b 001 0 eng c | ||
010 | _a2017008727 | ||
020 |
_a9780323431316 _qpaperback ; _qalkaline paper |
||
020 |
_a0323431313 _qpaperback ; _qalkaline paper |
||
035 | _a(OCoLC)973879433 | ||
040 |
_aDNLM/DLC _beng _erda _cDLC _dOCLCO _dNLM _dOCLCO _dOCLCQ _dYDX _dYDX _dVAM _dVET _dOCLCF _dOCLCO _dSWESH _dOCLCA _dS3O _dCUV _dVET _dUKWOH |
||
042 | _apcc | ||
050 | 0 | 4 |
_aRT81.5 _b.N8665 2018 |
060 | 0 | 0 | _a2017 G-955 |
060 | 1 | 0 | _aWY 20.5 |
060 | 4 |
_aWY 20.5 _bN97445 2018 |
|
072 | 7 |
_aHEA _2eflch |
|
072 | 7 |
_aHEA _2ukslc |
|
082 | 0 | 0 |
_a610.73072 _223 |
100 |
_aLoBiondo-Wood, Geri, _eeditor. |
||
130 | 0 | _aNursing research (LoBiondo-Wood) | |
245 | 1 | 0 |
_aNursing research : _bmethods and critical appraisal for evidence-based practice / |
250 | _aNinth edition. | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2018] |
|
300 |
_axviii, 531 pages ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntegrating research, evidence-based practice, and quality improvement processes / Geri LoBiondo-Wood and Judith Haber -- Research questions, hypotheses, and clinical questions / Judith Haber -- Gathering and appraising the literature / Barbara Krainovich-Miller -- Theoretical frameworks for research / Melanie McEwen -- Introduction to qualitative research / Mark Toles and Julie Barroso -- Qualitative approaches to research / Mark Toles and Julie Barroso -- Appraising qualitative research / Dona Rinaldi Carpenter -- Introduction to quantitative research / Geri LoBiondo-Wood -- Experimental and quasi-experimental designs / Susan Sullivan-Bolyai and Carol Bova -- Nonexperimental designs / Geri LoBiondo-Wood and Judith Haber -- Systematic reviews and clinical practice guidelines / Geri LoBiondo-Wood -- Sampling / Judith Haber -- Legal and ethical issues / Judith Haber and Geri LoBiondo-Wood -- Data collection methods / Susan Sullivan-Bolyai and Carol Bova -- Reliability and validity / Geri LoBiondo-Wood and Judith Haber -- Data analysis : descriptive and inferential statistics / Susan Sullivan-Bolyai and Carol Bova -- Understanding research findings / Geri LoBiondo-Wood -- Appraising quantitative research / Deborah J. Jones -- Strategies and tools for developing an evidence-based practice / Carl A. Kirton -- Developing an evidence-based practice / Marita Titler -- Quality improvement / Maja Djukic and Mattia J. Gilmartin. | |
520 | 8 | _aThis easy-to-understand textbook offers a comprehensive introduction to nursing research concepts and methods. Evidence-based practice is emphasised throughout, with clear guidelines for evaluating research and applying scientific evidence to practice. Coverage includes qualitative and quantitative research, appraising and critiquing research, critical thinking, and clinical decision-making using research information. | |
650 | 0 |
_aNursing _xResearch. _0http://id.loc.gov/authorities/subjects/sh85093375 |
|
650 | 1 | 2 |
_aNursing Research _xmethods. _0https://id.nlm.nih.gov/mesh/D015399Q000379 |
650 | 2 | 2 |
_aResearch Design. _0https://id.nlm.nih.gov/mesh/D012107 |
650 | 2 | 2 |
_aEvidence-Based Nursing _xmethods. _0https://id.nlm.nih.gov/mesh/D055318Q000379 |
700 | 1 |
_aHaber, Judith, _0http://id.loc.gov/authorities/names/n81108946 _eeditor. |
|
942 |
_2lcc _cBK _02 |
||
999 |
_c2397 _d2397 |