000 | 01200nam a2200241 4500 | ||
---|---|---|---|
999 |
_c1660 _d1660 |
||
003 | MACHS | ||
005 | 20210907020009.0 | ||
008 | 190115b2011 ii a r 000 0 eng c | ||
020 | _a9788126528578 | ||
040 |
_aSA-DaMAC _beng _cSA-DaMAC |
||
050 | 0 | 4 |
_aRB36.2 _b.H38 2011 |
082 | 0 | 0 |
_24th ed _a616.075028 |
100 | 1 | _aHaven, Mary C | |
245 | 1 | 0 |
_aLaboratory instrumentation / _cMary C Haven ; Gregory a Tetrault ; Jerald R Schenken |
250 | _a4th ed | ||
260 |
_aNew Delhi : _bWiley India, _c2011. |
||
300 |
_a492 pages : _bill ; _c28 cm. |
||
500 | _aThe new edition of this widely-used sourcebook details the startlingly array of diagnostic equipment available in the medical laboratory of the nineties, and also covers maintenance and quality assurance for each type of instrument. This book includes 17 completely rewritten chapters and 7 new ones, on nephelometry and turbidimetry, gas chromatography, mass spectrometry, flow cytometry, automated immunoassay systems, automated blood bank systems, and physician's office laboratory instrumentation. | ||
650 | 0 | 4 | _aLaboratory Instrumentation |
700 | 1 | _4Tetrault, Gregory A | |
700 | 1 | _4Schenken, Jerald R | |
942 |
_2lcc _cBK _01 |