000 | 04881cam a2200493 a 4500 | ||
---|---|---|---|
001 | ssj0000917546 | ||
003 | MACHS | ||
005 | 20231123161120.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 130129s2013 enk sb 001 0 eng d | ||
010 | _a 2013003805 | ||
020 |
_a9781118344866 (pbk. : alk. paper) _c205.8 SAR |
||
020 | _a9781118344842 (ePub) | ||
020 | _a9781118344835 (MobiPocket) | ||
020 | _a9781118344859 ( Adobe PDF) | ||
035 | _a(WaSeSS)ssj0000917546 | ||
040 |
_aDLC _beng _cDLC _dDLC _dWaSeSS |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRM302.5 _b.B75 2013 |
060 | 1 | 0 | _aQZ 42 |
082 | 0 | 0 |
_a615.7/042 _223 |
100 | _aBrian L. Strom, Stephen E. Kimmel, Sean Hennessy. | ||
245 | 0 | 0 | _aTextbook of pharmacoepidemiology |
250 | _aSecond edition. | ||
260 |
_aChichester, West Sussex, UK ; _aHoboken, NJ : _bWiley Blackwell, _c2013. |
||
500 | _aAbridged version of: Pharmacoepidemiology. 5th ed. 2012. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is pharmacoepidemiology? / Brian L. Strom -- Study designs available for pharmacoepidemiology studies / Brian L. Strom -- Sample size considerations for pharmacoepidemiology studies / Brian L. Strom -- Basic principles of clinical pharmacology relevant to pharmacoepidemiology studies / Jeffrey Barrett and Athena F. Zuppa -- When should one perform pharmacoepidemiology studies? / Brian L. Strom -- Views from academia, industry, regulatory agencies, and the legal system / Jerry Avorn -- Postmarketing spontaneous pharmacovigilance reporting systems / Gerald J. Dal Pan, Marie Lindquist, and Kate Gelperin -- Overview of automated databases in pharmacoepidemiology / Brian L. Strom -- Examples of existing databases : health maintenance organizations/health plans / Sengwee Toh ... [et al.], U.S. Government claims databases / Sean Hennessy, Cristin Palumbo Freeman, Francesca Cunningham, Medical record databases / Alexis Ogdie ... [et al.] -- Canadian provincial databases / Yola Moride -- Pharmacy-based medical record linkage systems / Ron M.C. Herings and Lars Pedersen -- Field studies / David F. Kaufman -- How should one perform pharmacoepidemiology studies? Choosing among the available alternatives / Brian L. Strom -- Validity of pharmacoepidemiologic drug and diagnosis data / Suzanne L. West, Mary Elizabeth Ritchey, and Charles Poole -- Inferring causation from case reports / Judith K. Jones -- Molecular pharmacoepidemiology / Stephen E. Kimmel, Hubert G. Leufkens, and Timothy R. Rebbeck -- Bioethical issues in pharmacoepidemiologic research / Antoine C. El Khoury -- | |
505 | 0 | _aThe use of randomized controlled trials for pharmacoepidemiologic studies / Samuel M. Lesko and Allen A. Mitchell -- Pharmacoeconomics : economic evaluation of pharmaceuticals / Kevin A. Schulman ... [et al.] -- Using quality-of-life measurements in pharmacoepidemiologic research / Holger J. Schünemann ... [et al.] -- The use of meta-analysis in pharmacoepidemiology / Jesse A. Berlin and M. Soledad Cepeda -- Studies of medication adherence / Trisha Acri and Robert Gross -- Advanced approaches to controlling confounding in pharmacoepidemiologic research / Sebastian Schneeweiss and Samy Suissa -- Special applications of pharmacoepidemiology : studies of drug utilization / David Lee -- Evaluating and improving physician prescribing / Sumit R. Majumdar, Helene L. Lipton, and Stephen B. Soumerai -- Special methodological issues in pharmacoepidemiology studies of vaccine safety / Claudia Vellozzi, Robert T. Chen, and Jason Glanz -- Pharmacoepidemiologic studies of devices / Danica Marinac-Dabic, Sharon-Lise T. Normand, and Art Sedrakyan -- Studies of drug-induced birth defects / Allen A. Mitchell, Risk management / Gerald J. Dal Pan, Stella Blackburn, and Claudia Karwoski -- The use of pharmacoepidemiology to study medication errors / David W. Bates -- FDA sentinel / Melissa A. Robb and Rachel E. Sherman, Comparative effectiveness research / Brian L. Strom, Rita Schinnar, and Sean Hennessy -- The future of pharmacoepidemiology / Brian L. Strom, Stephen E. Kimmel, and Sean Hennessy. | |
538 | _aMode of access: World wide Web. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 1 | 2 |
_aPharmacoepidemiology _xmethods. |
655 | 0 | _aElectronic books. | |
700 | 1 | _aStrom, Brian L. | |
700 | 1 | _aKimmel, Stephen E. | |
700 | 1 | _aHennessy, Sean. | |
710 | 2 | _aEbook Central - Academic Complete | |
710 | 2 | _aWiley Online Library UBCM All Obooks | |
730 | 0 | _aPharmacoepidemiology. | |
776 | 0 | 8 |
_iPrint version: _tTextbook of pharmacoepidemiology _b2nd ed. _dChichester, West Sussex : John Wiley & Sons, 2013 _z9781118344866 _w(DLC) 2013002833 |
856 | 4 | 0 | _uhttp://RE5QY4SB7X.search.serialssolutions.com/?V=1.0&L=RE5QY4SB7X&S=JCs&C=TC0000917546&T=marc |
942 |
_2lcc _cBK |
||
999 |
_c1634 _d1634 |