000 | 03912nam a2200505 a 4500 | ||
---|---|---|---|
001 | scn00350064 | ||
003 | MACHS | ||
005 | 20231122182930.0 | ||
006 | m||||||||||||||||| | ||
007 | cr||n||||||||n | ||
008 | 161024s2016||||nyu|||||s|||||||||||eng|| | ||
010 | _a2015014810 | ||
020 |
_a9789814670241 _c148.05 SAR |
||
020 | _a9814670243 | ||
020 | _a0071830936 (print-ISBN) | ||
020 | _a9780071830935 (print-ISBN) | ||
035 | _a(OCoLC)907515796 | ||
040 |
_aSA-DaMAC _cSA-DaMAC |
||
050 | 4 |
_aRM301.4 _b.L46 2016 |
|
060 | 1 | 0 | _aQV 38 |
082 | 0 | 4 |
_a615.7 _223 |
100 | 1 |
_aShargel, Leon, _d1941-, _eath. |
|
245 | 1 | 0 |
_aApplied biopharmaceutics & pharmacokinetics _h[electronic resource] / _cLeon Shargel, Andrew B.C. Yu. |
246 | 3 | 0 | _aApplied biopharmaceutics and pharmacokinetics |
250 | _a7th ed. | ||
260 |
_aNew York, N.Y. : _bMcGraw-Hill Education LLC., _cc2016. |
||
300 |
_a1 online resource : _bill., figs., tables. |
||
490 | 1 | _aMcGraw-Hill's AccessPharmacy | |
500 | _a"Previous editions copyright ©2012 by The McGraw-Hill Companies, Inc.; ©2005, 1999, 1993 by Appleton & Lange; ©1985, 1980 by Appleton-Century-Crofts.". | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aChapter 1: Introduction to Biopharmaceutics and Pharmacokinetics -- Chapter 2: Mathematical Fundamentals in Pharmacokinetics -- Chapter 3: Biostatistics -- Chapter 4: One-Compartment Open Model: Intravenous Bolus Administration -- Chapter 5: Multicompartment Models: Intravenous Bolus Administration -- Chapter 6: Intravenous Infusion -- Chapter 7: Drug Elimination, Clearance, and Renal Clearance -- Chapter 8: Pharmacokinetics of Oral Absorption -- Chapter 9: Multiple-Dosage Regimens -- Chapter 10: Nonlinear Pharmacokinetics -- Chapter 11: Physiologic Drug Distribution and Protein Binding -- Chapter 12: Drug Elimination and Hepatic Clearance -- Chapter 13: Pharmacogenetics and Drug Metabolism -- Chapter 14: Physiologic Factors Related to Drug Absorption -- Chapter 15: Biopharmaceutic Considerations in Drug Product Design and In Vitro Drug Product Performance -- Chapter 16: Drug Product Performance, In Vivo: Bioavailability and Bioequivalence -- Chapter 17: Biopharmaceutical Aspects of the Active Pharmaceutical Ingredient and Pharmaceutical Equivalence -- Chapter 18: Impact of Biopharmaceutics on Drug Product Quality and Clinical Efficacy -- Chapter 19: Modified-Release Drug Products and Drug Devices -- Chapter 20: Targeted Drug Delivery Systems and Biotechnological Products -- Chapter 21: Relationship Between Pharmacokinetics and Pharmacodynamics -- Chapter 22: Application of Pharmacokinetics to Clinical Situations -- Chapter 23: Application of Pharmacokinetics to Specific Populations: Geriatric, Obese, and Pediatric Patients -- Chapter 24: Dose Adjustment in Renal and Hepatic Disease -- Chapter 25: Empirical Models, Mechanistic Models, Statistical Moments, and Noncompartmental Analysis -- Appendix A: Applications of Software Packages in Pharmacokinetics -- Appendix B: Glossary. | |
520 | 3 | _aThe landmark textbook on the theoretical and practical applications of biopharmaceutics and pharmacokinetics-now fully updated. | |
530 | _aAlso issued in online and PDF version. | ||
588 | _aDescription based on cover image and table of contents, viewed on Oct. 24, 2016. | ||
650 | 0 | _aBiopharmaceutics. | |
650 | 0 | _aPharmacokinetics. | |
650 | 1 | 2 | _aBiopharmaceutics. |
650 | 2 | 2 | _aModels, Chemical. |
650 | 2 | 2 | _aPharmacokinetics. |
700 | 1 |
_aYu, Andrew B. C., _d1945- _eed. |
|
776 | 0 | 8 |
_iOnline version: _tApplied biopharmaceutics & pharmacokinetics. _bSeventh edition. _dNew York, N.Y. : McGraw-Hill Education LLC., _c2016. _w(OCoLC)907515796 |
830 | 0 | _aMcGraw-Hill's AccessPharmacy. | |
856 | 4 | 0 | _uhttp://accesspharmacy.mhmedical.com/book.aspx?bookID=1592 |
942 |
_2lcc _cBK |
||
999 |
_c1524 _d1524 |